01559 395375
01559 395249

Children participate in farm activities
All cottages around farmyard.
5 x inside/outside play areas.
Childrens parties and pony fun-days.
Beaches nearby.

Prices 2010

Full weeks in black Short breaks in red (for 3 nights – longer breaks can be arranged)

Short Breaks not usually accepted during school holidays.

For cottage availability click here. To make a booking or an enquiry click here

Included in these prices are: gas, bed-linen, towels, tea-towels, cleaning products (biodegradable), and the use of playgrounds.

Excluded from the prices are: oil (for heating) & electricity - both charged by meter reading, at cost.

  Sunset View Cottage The Mill House Mountain View Cottage Millpond Cottage Miller’s Cottage The Old Water Mill
2 Jan – 13 Feb 235 164 265 185 350 245 390 273 490 343 600 420
13 Feb – 20 Feb 280 196 310 217 400 280 450 315 550 385 680 476
20 Feb – 27 March 245 171 270 189 360 252 400 280 500 350 610 420
27 March – 17 Apr 325 227 360 252 485 339 530 371 680 476 798 559
17 April – 29 May 290 203 315 220 450 315 500 350 600 420 700 490
29 May – 5 June 465 325 495 346 695 486 770 539 840 588 1055 738
5 June – 3 July 420 294 450 315 600 420 675 472 750 525 925 647
3 July – 24 July 485 339 550 385 750 525 810 567 900 630 1075 752
24 July – 28 Aug 560 392 619 433 825 577 915 640 1048 733 1256 879
28 Aug – 18 Sept 450 315 475 332 595 416 690 483 750 525 950 665
18 Sept – 23 Oct 280 196 310 217 400 280 450 315 550 385 680 476
23 Oct – 30 Oct 325 227 360 252 485 339 530 371 680 476 798 559
30 Oct – 22 Dec 235 164 265 185 350 245 390 273 490 343 600 420
22 Dec – 5 Jan 2011 325 227 360 252 485 339 530 371 680 476 798 558
                         

Back to top ^